Designated Regional Areas in Australia with Postcodes
How many times have you wanted to search for the best regional areas in Australia for better Visa prospects? But you didn’t know which regional area may be best for you?
Our online ” Designated Regional Area Calculator” for overseas migrants and international students will show you where all the best suburbs are, it’s easy and fun to search in or out.
Select How would you like to Search Today?
Search any SuburbwithName or Postcode
Experts believe that if permanent residency is your goal, you must explore regional Australia. The Australian government is promoting 491 Visa more than any other Visa type.
Let’s make this visa journey easy for you.
Enter a Suburb name or postcode to know whether it is an eligible regional Area for regional Visas?
Our regional Area calculator would provide complete information about each regional city, suburb or postcodes including:
- Eligibility, whether it is an eligible regional area or not for a regional visa.
- Best by Median Income.
- Best by Population Size.
- Close to Capital Cities.
- Major regional centres &
- Local council.
Search Regional Areas near a suburb of your choice
If you want to live close to a specific Suburb. Just enter the name of that suburb and our regional area calculator will give you the list of all eligible Australian regional areas near the suburb of your choice that you entered.
Nearest Eligible Designated Areas are as follows
Postcode | Name | State | Distance from Capital CBD (km) | Urban Area | Population | Category | Median Income | Area (sq km) | Urban Area | Type | Local Government | Region |
---|
Best Ranked
by
Highest Income Group all over Australia
Top 30 best regional areas are listed below on the basis of Best Income all over Australia.
The list also includes any top-rated regional centres or major regional centres postcodes.
If income is your main concern, see the top 30 best regional areas with the highest income.
Postcode | Name | State | Distance from Capital CBD (km) | Population | Category | Median Income | Area (sq km) | Urban Area | Type | Local Government | Region |
---|---|---|---|---|---|---|---|---|---|---|---|
6008 | Subiaco | Western Australia | 3.5 | 9202 | Category 2 | 59592 | 3.129 | Perth | Suburb | Subiaco (City) | Perth - Inner |
6019 | Scarborough | Western Australia | 15.4 | 15467 | Category 2 | 55172 | 4.992 | Perth | Suburb | Stirling (City) | Perth - North West |
6112 | Piara Waters | Western Australia | 26.7 | 9116 | Category 2 | 52884 | 6.689 | Perth | Suburb | Armadale (City) | Perth - South East |
6151 | South Perth | Western Australia | 4.8 | 12053 | Category 2 | 51792 | 5.177 | Perth | Suburb | South Perth (City) | Perth - South East |
6004 | East Perth | Western Australia | 2.1 | 10596 | Category 2 | 51584 | 3.205 | Perth | Suburb | Perth (City) | Perth - Inner |
6010 | Claremont | Western Australia | 8.6 | 8148 | Category 2 | 50128 | 3.872 | Perth | Suburb | Claremont (Town) | Perth - Inner |
2913 | Ngunnawal | Australian Capital Territory | 17.3 | 10486 | Category 2 | 49920 | 4.159 | Canberra | Suburb | Unincorporated | Australian Capital Territory |
6112 | Harrisdale | Western Australia | 27.8 | 9076 | Category 2 | 49868 | 5.775 | Perth | Suburb | Armadale (City) | Perth - South East |
2906 | Gordon | Australian Capital Territory | 27.6 | 7611 | Category 2 | 49764 | 4.442 | Canberra | Suburb | Unincorporated | Australian Capital Territory |
6018 | Doubleview | Western Australia | 13.5 | 8404 | Category 2 | 49660 | 2.599 | Perth | Suburb | Stirling (City) | Perth - North West |
6000 | Perth | Western Australia | 1 | 11425 | Category 2 | 49348 | 4.563 | Major urban locality | Perth (City) | Perth - Inner | |
6006 | North Perth | Western Australia | 4.6 | 8744 | Category 2 | 49036 | 3.067 | Perth | Suburb | Vincent (City) | Perth - Inner |
6158 | East Fremantle | Western Australia | 17.3 | 7376 | Category 2 | 48776 | 3.138 | Perth | Suburb | East Fremantle (Town) | Perth - South West |
6050 | Mount Lawley | Western Australia | 4.1 | 11125 | Category 2 | 48464 | 4.343 | Perth | Suburb | Stirling (City) | Perth - Inner |
2903 | Wanniassa | Australian Capital Territory | 18.4 | 7512 | Category 2 | 48204 | 5.398 | Canberra | Suburb | Unincorporated | Australian Capital Territory |
6018 | Innaloo | Western Australia | 12 | 8251 | Category 2 | 48152 | 3.183 | Perth | Suburb | Stirling (City) | Perth - North West |
6014 | Wembley | Western Australia | 7.1 | 11301 | Category 2 | 47944 | 4.252 | Perth | Suburb | Cambridge (Town) | Perth - Inner |
6009 | Nedlands | Western Australia | 5.7 | 10194 | Category 2 | 47788 | 5.324 | Perth | Suburb | Nedlands (City) | Perth - Inner |
2902 | Kambah | Australian Capital Territory | 18 | 14900 | Category 2 | 47684 | 11.336 | Canberra | Suburb | Unincorporated | Australian Capital Territory |
6069 | Aveley | Western Australia | 31.5 | 10173 | Category 2 | 47164 | 6.102 | Perth | Suburb | Swan (City) | Perth - North East |
4300 | Springfield Lakes | Queensland | 30.1 | 15318 | 46800 | 9.567 | Brisbane | Suburb | Ipswich (City) | Ipswich | |
6012 | Mosman Park | Western Australia | 12.3 | 8757 | Category 2 | 46488 | 4.347 | Perth | Suburb | Mosman Park (Town) | Perth - Inner |
6051 | Maylands | Western Australia | 5.3 | 12577 | Category 2 | 46332 | 5.005 | Perth | Suburb | Bayswater (City) | Perth - North East |
2291 | Merewether | New South Wales | 168 | 10964 | Category 2 | 46176 | 6.282 | Newcastle | Suburb | Newcastle (City) | Newcastle and Lake Macquarie |
4037 | Eatons Hill | Queensland | 20 | 7973 | 46072 | 9.130 | Brisbane | Suburb | Moreton Bay (Regional Council) | Moreton Bay - South | |
4500 | Warner | Queensland | 22.6 | 11411 | 45812 | 10.590 | Brisbane | Suburb | Moreton Bay (Regional Council) | Moreton Bay - South | |
4720 | Emerald | Queensland | 831 | 14356 | Category 3 | 45344 | 611.005 | Urban locality | Central Highlands (Regional Council) | Central Queensland | |
6152 | Como | Western Australia | 6.5 | 14138 | Category 2 | 45292 | 6.414 | Perth | Suburb | South Perth (City) | Perth - South East |
6170 | Wellard | Western Australia | 38.8 | 9096 | Category 2 | 45240 | 16.333 | Perth | Suburb | Kwinana (City) | Perth - South West |
4870 | Redlynch | Queensland | 1686 | 9728 | Category 3 | 45136 | 25.378 | Cairns | Suburb | Cairns (Regional Council) | Cairns |
Best Ranked
by
the highest Population all over Australia
High population means better income opportunities.
We have listed the top 30 eligible regional areas with the highest population.
Postcode | Name | State | Distance from Capital CBD (km) | Population | Category | Median Income | Area (sq km) | Urban Area | Type | Local Government | Region |
---|---|---|---|---|---|---|---|---|---|---|---|
3810 | Pakenham | Victoria | 60.9 | 46421 | Category 3 | 34320 | 85.415 | Melbourne | Suburb | Cardinia (Shire) | Melbourne - South East |
2444 | Port Macquarie | New South Wales | 392 | 44830 | Category 3 | 29640 | 54.472 | Major urban locality | Port Macquarie-Hastings (Area) | Mid North Coast | |
2830 | Dubbo | New South Wales | 391 | 38943 | Category 3 | 35932 | 990.698 | Major urban locality | Dubbo Regional (Area) | Far West and Orana | |
2800 | Orange | New South Wales | 254 | 38097 | Category 3 | 34372 | 150.928 | Major urban locality | Orange (City) | Central West | |
6155 | Canning Vale | Western Australia | 22 | 33059 | Category 2 | 38272 | 25.347 | Perth | Suburb | Canning (City) | Perth - South East |
3500 | Mildura | Victoria | 546 | 32738 | Category 3 | 28392 | 78.041 | Major urban locality | Mildura (Rural City) | North West | |
4215 | Southport | Queensland | 76.1 | 31908 | Category 2 | 28288 | 14.256 | Gold Coast | Suburb | Gold Coast (City) | Gold Coast |
6171 | Baldivis | Western Australia | 44.5 | 31653 | Category 2 | 43784 | 87.315 | Perth | Suburb | Rockingham (City) | Perth - South West |
3630 | Shepparton | Victoria | 191 | 31197 | Category 3 | 29016 | 42.943 | Major urban locality | Greater Shepparton (City) | Shepparton | |
3280 | Warrnambool | Victoria | 258 | 29661 | Category 3 | 31668 | 65.516 | Major urban locality | Warrnambool (City) | Warrnambool and South West | |
4556 | Buderim | Queensland | 96.6 | 29355 | Category 2 | 34216 | 30.579 | Sunshine Coast | Suburb | Sunshine Coast (Regional Council) | Sunshine Coast |
4510 | Caboolture | Queensland | 50 | 26433 | 26936 | 68.529 | Brisbane | Suburb | Moreton Bay (Regional Council) | Moreton Bay - North | |
2450 | Coffs Harbour | New South Wales | 536 | 25752 | Category 3 | 28808 | 46.046 | Major urban locality | Coffs Harbour (City) | Coffs Harbour - Grafton | |
5290 | Mount Gambier | South Australia | 435 | 25512 | 30316 | 26.797 | Major urban locality | Mount Gambier (City) | South Australia - South East | ||
4209 | Upper Coomera | Queensland | 57.2 | 25276 | Category 2 | 37752 | 24.074 | Gold Coast | Suburb | Gold Coast (City) | Gold Coast |
3844 | Traralgon | Victoria | 163 | 24933 | Category 3 | 32968 | 56.282 | Major urban locality | Latrobe (City) | Latrobe - Gippsland | |
3752 | South Morang | Victoria | 30.6 | 24060 | Category 3 | 36556 | 21.454 | Melbourne | Suburb | Whittlesea (City) | Melbourne - North East |
3931 | Mornington | Victoria | 72.9 | 23989 | Category 3 | 32500 | 21.093 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula |
4217 | Surfers Paradise | Queensland | 78.3 | 23689 | Category 2 | 33124 | 5.796 | Gold Coast | Suburb | Gold Coast (City) | Gold Coast |
6059 | Dianella | Western Australia | 9.3 | 23486 | Category 2 | 35412 | 10.740 | Perth | Suburb | Stirling (City) | Perth - North West |
2350 | Armidale | New South Wales | 482 | 23352 | Category 3 | 29328 | 274.600 | Major urban locality | Armidale Regional (Area) | New England and North West | |
6108 | Thornlie | Western Australia | 31.1 | 23153 | Category 2 | 32552 | 11.591 | Perth | Suburb | Gosnells (City) | Perth - South East |
5162 | Morphett Vale | South Australia | 25.2 | 23140 | Category 2 | 27768 | 12.761 | Adelaide | Suburb | Onkaparinga (City) | Adelaide - South |
4226 | Robina | Queensland | 80.8 | 23106 | Category 2 | 33384 | 14.959 | Gold Coast | Suburb | Gold Coast (City) | Gold Coast |
4078 | Forest Lake | Queensland | 25.6 | 22904 | 38584 | 9.822 | Brisbane | Suburb | Brisbane (City) | Ipswich | |
6069 | Ellenbrook | Western Australia | 28.7 | 22681 | Category 2 | 39520 | 17.873 | Perth | Suburb | Swan (City) | Perth - North East |
2580 | Goulburn | New South Wales | 196 | 22419 | Category 3 | 32500 | 55.576 | Major urban locality | Goulburn Mulwaree (Area) | Capital Region | |
4509 | North Lakes | Queensland | 31.1 | 21671 | 40768 | 11.733 | Brisbane | Suburb | Moreton Bay (Regional Council) | Moreton Bay - South | |
6062 | Morley | Western Australia | 8.6 | 21530 | Category 2 | 32500 | 10.499 | Perth | Suburb | Bayswater (City) | Perth - North East |
4817 | Kirwan | Queensland | 1338 | 21418 | Category 3 | 35932 | 11.710 | Townsville | Suburb | Townsville (City) | Townsville |
Regional Areas In Australia
Ranked by
Nearest Capital City
Living in regional Areas near the main capital cities has its own benefits.
See the Top 50 eligible regional areas that are closest to major Capital cities of Australia.
Postcode | Name | State | Distance from Capital CBD (km) | Population | Category | Median Income | Area (sq km) | Urban Area | Type | Local Government | Region |
---|---|---|---|---|---|---|---|---|---|---|---|
6004 | East Perth | Western Australia | 2.1 | 10596 | Category 2 | 51584 | 3.205 | Perth | Suburb | Perth (City) | Perth - Inner |
5006 | North Adelaide | South Australia | 2.5 | 6950 | Category 2 | 40508 | 5.091 | Adelaide | Suburb | Adelaide (City) | Adelaide - Central and Hills |
2601 | Acton | Australian Capital Territory | 3.3 | 2086 | Category 2 | 9308 | 5.989 | Canberra | Suburb | Unincorporated | Australian Capital Territory |
6008 | Subiaco | Western Australia | 3.5 | 9202 | Category 2 | 59592 | 3.129 | Perth | Suburb | Subiaco (City) | Perth - Inner |
6050 | Mount Lawley | Western Australia | 4.1 | 11125 | Category 2 | 48464 | 4.343 | Perth | Suburb | Stirling (City) | Perth - Inner |
7008 | New Town | Tasmania | 4.2 | 6122 | Category 2 | 33124 | 3.880 | Hobart | Suburb | Hobart (City) | Hobart |
6006 | North Perth | Western Australia | 4.6 | 8744 | Category 2 | 49036 | 3.067 | Perth | Suburb | Vincent (City) | Perth - Inner |
5082 | Prospect | South Australia | 4.8 | 13280 | Category 2 | 37804 | 4.968 | Adelaide | Suburb | Prospect (City) | Adelaide - Central and Hills |
6151 | South Perth | Western Australia | 4.8 | 12053 | Category 2 | 51792 | 5.177 | Perth | Suburb | South Perth (City) | Perth - South East |
7005 | Sandy Bay | Tasmania | 4.9 | 11927 | Category 2 | 34788 | 6.985 | Hobart | Suburb | Hobart (City) | Hobart |
6051 | Maylands | Western Australia | 5.3 | 12577 | Category 2 | 46332 | 5.005 | Perth | Suburb | Bayswater (City) | Perth - North East |
6009 | Nedlands | Western Australia | 5.7 | 10194 | Category 2 | 47788 | 5.324 | Perth | Suburb | Nedlands (City) | Perth - Inner |
5032 | Brooklyn Park | South Australia | 5.8 | 4781 | Category 2 | 29848 | 1.546 | Adelaide | Suburb | West Torrens (City) | Adelaide - West |
6009 | Crawley | Western Australia | 6 | 4095 | Category 2 | 14508 | 1.420 | Perth | Suburb | Perth (City) | Perth - Inner |
7009 | Moonah | Tasmania | 6 | 5421 | Category 2 | 28392 | 2.845 | Hobart | Suburb | Glenorchy (City) | Hobart |
7015 | Lindisfarne | Tasmania | 6.4 | 6179 | Category 2 | 35568 | 6.945 | Hobart | Suburb | Clarence (City) | Hobart |
6152 | Como | Western Australia | 6.5 | 14138 | Category 2 | 45292 | 6.414 | Perth | Suburb | South Perth (City) | Perth - South East |
5032 | Lockleys | South Australia | 6.5 | 5628 | Category 2 | 35880 | 3.124 | Adelaide | Suburb | West Torrens (City) | Adelaide - West |
6014 | Wembley | Western Australia | 7.1 | 11301 | Category 2 | 47944 | 4.252 | Perth | Suburb | Cambridge (Town) | Perth - Inner |
5025 | Flinders Park | South Australia | 7.2 | 4880 | Category 2 | 32240 | 2.159 | Adelaide | Suburb | Charles Sturt (City) | Adelaide - West |
5039 | Edwardstown | South Australia | 7.7 | 4328 | Category 2 | 27716 | 2.341 | Adelaide | Suburb | Marion (City) | Adelaide - South |
5087 | Klemzig | South Australia | 7.8 | 6100 | Category 2 | 30680 | 2.510 | Adelaide | Suburb | Port Adelaide Enfield (City) | Adelaide - North |
2617 | Bruce | Australian Capital Territory | 8.1 | 6997 | Category 2 | 42484 | 6.608 | Canberra | Suburb | Unincorporated | Australian Capital Territory |
5023 | Findon | South Australia | 8.2 | 6205 | Category 2 | 27560 | 2.438 | Adelaide | Suburb | Charles Sturt (City) | Adelaide - West |
5008 | Croydon Park | South Australia | 8.4 | 3971 | Category 2 | 23608 | 1.726 | Adelaide | Suburb | Port Adelaide Enfield (City) | Adelaide - West |
6060 | Yokine | Western Australia | 8.5 | 11542 | Category 2 | 40976 | 4.852 | Perth | Suburb | Stirling (City) | Perth - North West |
6102 | Bentley | Western Australia | 8.6 | 8782 | Category 2 | 22256 | 5.377 | Perth | Suburb | Canning (City) | Perth - South East |
6010 | Claremont | Western Australia | 8.6 | 8148 | Category 2 | 50128 | 3.872 | Perth | Suburb | Claremont (Town) | Perth - Inner |
6062 | Morley | Western Australia | 8.6 | 21530 | Category 2 | 32500 | 10.499 | Perth | Suburb | Bayswater (City) | Perth - North East |
5084 | Blair Athol | South Australia | 8.7 | 4630 | Category 2 | 23608 | 1.958 | Adelaide | Suburb | Port Adelaide Enfield (City) | Adelaide - North |
7010 | Glenorchy | Tasmania | 8.7 | 10828 | Category 2 | 25688 | 10.373 | Hobart | Suburb | Glenorchy (City) | Hobart |
5085 | Enfield | South Australia | 8.8 | 5331 | Category 2 | 26728 | 2.257 | Adelaide | Suburb | Port Adelaide Enfield (City) | Adelaide - North |
5072 | Magill | South Australia | 8.9 | 8861 | Category 2 | 31096 | 3.499 | Adelaide | Suburb | Campbelltown (City) | Adelaide - Central and Hills |
2617 | Belconnen | Australian Capital Territory | 8.9 | 6657 | Category 2 | 43628 | 4.426 | Canberra | Suburb | Unincorporated | Australian Capital Territory |
5084 | Kilburn | South Australia | 9.1 | 5430 | Category 2 | 22724 | 2.903 | Adelaide | Suburb | Port Adelaide Enfield (City) | Adelaide - North |
6104 | Belmont | Western Australia | 9.2 | 6785 | Category 2 | 38012 | 4.374 | Perth | Suburb | Belmont (City) | Perth - South East |
6059 | Dianella | Western Australia | 9.3 | 23486 | Category 2 | 35412 | 10.740 | Perth | Suburb | Stirling (City) | Perth - North West |
6060 | Tuart Hill | Western Australia | 9.3 | 7012 | Category 2 | 41340 | 2.152 | Perth | Suburb | Stirling (City) | Perth - North West |
5075 | Paradise | South Australia | 9.4 | 6773 | Category 2 | 29536 | 3.573 | Adelaide | Suburb | Campbelltown (City) | Adelaide - Central and Hills |
5074 | Campbelltown | South Australia | 9.4 | 8156 | Category 2 | 26780 | 3.483 | Adelaide | Suburb | Campbelltown (City) | Adelaide - Central and Hills |
5024 | Fulham Gardens | South Australia | 9.4 | 6179 | Category 2 | 31772 | 2.416 | Adelaide | Suburb | Charles Sturt (City) | Adelaide - West |
6100 | Victoria Park | Western Australia | 9.5 | 8777 | Category 2 | 44044 | 2.619 | Perth | Suburb | Victoria Park (Town) | Perth - South East |
2617 | Kaleen | Australian Capital Territory | 9.6 | 7271 | Category 2 | 44148 | 6.027 | Canberra | Suburb | Unincorporated | Australian Capital Territory |
6103 | Rivervale | Western Australia | 10.1 | 10366 | Category 2 | 39572 | 3.341 | Perth | Suburb | Belmont (City) | Perth - South East |
5085 | Northfield | South Australia | 10.2 | 4637 | Category 2 | 26572 | 2.490 | Adelaide | Suburb | Port Adelaide Enfield (City) | Adelaide - North |
6061 | Nollamara | Western Australia | 10.4 | 11570 | Category 2 | 36400 | 3.734 | Perth | Suburb | Stirling (City) | Perth - North West |
5022 | Henley Beach | South Australia | 10.5 | 5988 | Category 2 | 38896 | 2.499 | Adelaide | Suburb | Charles Sturt (City) | Adelaide - West |
5074 | Newton | South Australia | 10.5 | 4787 | Category 2 | 30160 | 2.169 | Adelaide | Suburb | Campbelltown (City) | Adelaide - Central and Hills |
6053 | Bayswater | Western Australia | 10.6 | 14432 | Category 2 | 42900 | 9.845 | Perth | Suburb | Bayswater (City) | Perth - North East |
5045 | Glenelg North | South Australia | 10.9 | 6254 | Category 2 | 41080 | 2.762 | Adelaide | Suburb | Holdfast Bay (City) | Adelaide - South |
Expert's Opinion about the best towns in regional Australia
by
Sidra Shahab
Looking at the highest Income or highest population may or may not necessarily give the ideal results.
Its because people with high incomes might be travelling to nearby big suburbs to earn a high income.
Our expert registered Migration agent, Sidra Shahab, has identified the following top 30 suburbs that may offer better opportunities income-wise without considering the distance from the capital cities.
Postcode | Name | State | Distance from Capital CBD (km) | Population | Category | Median Income | Area (sq km) | Urban Area | Type | Local Government | Region | rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2444 | Port Macquarie | New South Wales | 392 | 44830 | Category 3 | 29640 | 54.472 | Major urban locality | Port Macquarie-Hastings (Area) | Mid North Coast | 1.5124831309042 | |
3810 | Pakenham | Victoria | 60.9 | 46421 | Category 3 | 34320 | 85.415 | Melbourne | Suburb | Cardinia (Shire) | Melbourne - South East | 1.3525932400932 |
3500 | Mildura | Victoria | 546 | 32738 | Category 3 | 28392 | 78.041 | Major urban locality | Mildura (Rural City) | North West | 1.1530712876867 | |
4215 | Southport | Queensland | 76.1 | 31908 | Category 2 | 28288 | 14.256 | Gold Coast | Suburb | Gold Coast (City) | Gold Coast | 1.1279694570136 |
2800 | Orange | New South Wales | 254 | 38097 | Category 3 | 34372 | 150.928 | Major urban locality | Orange (City) | Central West | 1.1083730943791 | |
2830 | Dubbo | New South Wales | 391 | 38943 | Category 3 | 35932 | 990.698 | Major urban locality | Dubbo Regional (Area) | Far West and Orana | 1.0837971724368 | |
3630 | Shepparton | Victoria | 191 | 31197 | Category 3 | 29016 | 42.943 | Major urban locality | Greater Shepparton (City) | Shepparton | 1.0751654259719 | |
4510 | Caboolture | Queensland | 50 | 26433 | 26936 | 68.529 | Brisbane | Suburb | Moreton Bay (Regional Council) | Moreton Bay - North | 0.98132610632611 | |
3280 | Warrnambool | Victoria | 258 | 29661 | Category 3 | 31668 | 65.516 | Major urban locality | Warrnambool (City) | Warrnambool and South West | 0.93662372110648 | |
2450 | Coffs Harbour | New South Wales | 536 | 25752 | Category 3 | 28808 | 46.046 | Major urban locality | Coffs Harbour (City) | Coffs Harbour - Grafton | 0.89391835601222 | |
6155 | Canning Vale | Western Australia | 22 | 33059 | Category 2 | 38272 | 25.347 | Perth | Suburb | Canning (City) | Perth - South East | 0.86379076086957 |
4556 | Buderim | Queensland | 96.6 | 29355 | Category 2 | 34216 | 30.579 | Sunshine Coast | Suburb | Sunshine Coast (Regional Council) | Sunshine Coast | 0.85793196165537 |
5290 | Mount Gambier | South Australia | 435 | 25512 | 30316 | 26.797 | Major urban locality | Mount Gambier (City) | South Australia - South East | 0.8415358226679 | ||
5162 | Morphett Vale | South Australia | 25.2 | 23140 | Category 2 | 27768 | 12.761 | Adelaide | Suburb | Onkaparinga (City) | Adelaide - South | 0.83333333333333 |
2350 | Armidale | New South Wales | 482 | 23352 | Category 3 | 29328 | 274.600 | Major urban locality | Armidale Regional (Area) | New England and North West | 0.7962356792144 | |
3844 | Traralgon | Victoria | 163 | 24933 | Category 3 | 32968 | 56.282 | Major urban locality | Latrobe (City) | Latrobe - Gippsland | 0.7562788158214 | |
3931 | Mornington | Victoria | 72.9 | 23989 | Category 3 | 32500 | 21.093 | Melbourne | Suburb | Mornington Peninsula (Shire) | Mornington Peninsula | 0.73812307692308 |
6171 | Baldivis | Western Australia | 44.5 | 31653 | Category 2 | 43784 | 87.315 | Perth | Suburb | Rockingham (City) | Perth - South West | 0.72293531883793 |
4217 | Surfers Paradise | Queensland | 78.3 | 23689 | Category 2 | 33124 | 5.796 | Gold Coast | Suburb | Gold Coast (City) | Gold Coast | 0.71516121241396 |
6108 | Thornlie | Western Australia | 31.1 | 23153 | Category 2 | 32552 | 11.591 | Perth | Suburb | Gosnells (City) | Perth - South East | 0.71126198083067 |
4508 | Deception Bay | Queensland | 38.8 | 19850 | 28444 | 19.437 | Brisbane | Suburb | Moreton Bay (Regional Council) | Moreton Bay - North | 0.69786246660104 | |
4506 | Morayfield | Queensland | 45.8 | 21394 | 30680 | 44.011 | Brisbane | Suburb | Moreton Bay (Regional Council) | Moreton Bay - North | 0.69732724902216 | |
4226 | Robina | Queensland | 80.8 | 23106 | Category 2 | 33384 | 14.959 | Gold Coast | Suburb | Gold Coast (City) | Gold Coast | 0.69212796549245 |
2580 | Goulburn | New South Wales | 196 | 22419 | Category 3 | 32500 | 55.576 | Major urban locality | Goulburn Mulwaree (Area) | Capital Region | 0.68981538461538 | |
6110 | Gosnells | Western Australia | 34.1 | 20293 | Category 2 | 29484 | 15.620 | Perth | Suburb | Gosnells (City) | Perth - South East | 0.68827160493827 |
2430 | Taree | New South Wales | 318 | 16197 | Category 3 | 24180 | 47.845 | Urban locality | Mid-Coast (Area) | Mid North Coast | 0.66985111662531 | |
4209 | Upper Coomera | Queensland | 57.2 | 25276 | Category 2 | 37752 | 24.074 | Gold Coast | Suburb | Gold Coast (City) | Gold Coast | 0.66952744225471 |
5107 | Parafield Gardens | South Australia | 22 | 16945 | Category 2 | 25376 | 7.027 | Adelaide | Suburb | Salisbury (City) | Adelaide - North | 0.66775693568726 |
6059 | Dianella | Western Australia | 9.3 | 23486 | Category 2 | 35412 | 10.740 | Perth | Suburb | Stirling (City) | Perth - North West | 0.66322150683384 |
6062 | Morley | Western Australia | 8.6 | 21530 | Category 2 | 32500 | 10.499 | Perth | Suburb | Bayswater (City) | Perth - North East | 0.66246153846154 |
List of Regional Areas in each Australian State & Territory
You are currently on a webpage that contains regional areas information for all over Australia.
You may wish to visit the following pages for other regional Areas.
- Visit Victorian Regional Areas to explore the best regions all over Australia.
- Visit NSW regional Areas to explore best areas in New South Wales.
- Visit regional areas in South Australia to find out the best regional areas in SA.
- Visit regional areas in Queensland to find out the best regional areas in QLD.
- Visit regional areas in ACT – Australian Capital Territory.
- Visit regional areas in Northern Territory to explore NT’s eligible areas.
- Visit regional areas in Western Australia.Â
- Visit Tasmania regional areas to explore the best regional in TAS.