Regional Area Calculator for Western Australia

Find out the best by

-suburb name and post code
-Income              -Population
-Distance     -Experts ranking

Best Designated Regional Areas in Western Australia

All Western Australian‘s regions fall under regional Australia for regional Visas Subclass 491.

Western Australia is famous for mining activities and tourism. Perth is the capital of Western Australia and is also one of the popular destinations for international students.

We have compiled a comprehensive search for all Western Australia‘s regions that are eligible designated regional areas for regional Visas.

Our search for “Regional Areas in Western Australia” includes data like median income, population, local government area, distance from Perth and many other data to explore the best Western Australian regions.

What if you are not aware of many other regional areas of QLD that might be a better fit for you.

Use our “Designated Regional Area Calculator” below to find the best regional areas in Western Australia according to your own requirements.

Search with Suburb Name(s) or Postcode(s)

Enter any Western Australian suburb name or postcode in the below field, and our system will extract data related to your search?

Search Regional Areas near a suburb of your choice

If you want to live close to a specific Suburb. Just enter the name of that suburb and our regional area calculator will give you list of all eligible regional areas near the suburb of your choice that you entered. 

Nearest Eligible Designated Areas are as follows
PostcodeNameStateDistance from Capital CBD (km)Urban AreaPopulationCategoryMedian IncomeArea (sq km)Urban AreaTypeLocal GovernmentRegion

Results with Best Median Income

Below is the list of suburbs that we have ranked as best income-wise.

BEST REGIONAL AREAS WITH GREATER POPULATION

Want to explore regional WA by the highest income? Click the button below to list all Western Australian regions sorted for you income-wise.

BEST REGIONAL AREAS NEAR PERTH

Want to live in Western Australia‘s regional areas near Perth?

Below is the list of regional areas that are close to Western Australia. We have calculated the distance from Perth CBD/City.

EXPERT RANKING By "SIDRA SHAHAB" - Brilliant Migration Club

While Income and population are important, we think there should be a balance between median income and population of a suburb.

Higher-income suburbs does not necessarily mean higher income opportunities in that area.

Sidra Shahab, A Registered Migration Consultant at BRILLIANT MIGRATION CLUB, has identified all those suburbs that rank well both Income and Population wise.

Please click the button below to check our own ranking.

Postcode Name Distance from Perth CBD (km) Population Median Income Category Area (sq km) Urban Area Type Local Government Region rank population by median income
6064 Alexander Heights 24.8 7924 32500 Category 2 3.182 Perth Suburb Wanneroo (City) Perth - North West 0.24381538461538
6112 Armadale 35.7 13619 26364 Category 2 8.371 Perth Suburb Armadale (City) Perth - South East 0.51657563343954
6164 Atwell 21.8 9063 43108 Category 2 3.541 Perth Suburb Cockburn (City) Perth - South West 0.2102393987195
6233 Australind 156 14539 35932 Category 3 23.062 Bunbury Suburb Harvey (Shire) Bunbury 0.40462540354002
6069 Aveley 31.5 10173 47164 Category 2 6.102 Perth Suburb Swan (City) Perth - North East 0.21569417352218
6021 Balcatta 15.1 10382 34736 Category 2 7.054 Perth Suburb Stirling (City) Perth - North West 0.29888300322432
6171 Baldivis 44.5 31653 43784 Category 2 87.315 Perth Suburb Rockingham (City) Perth - South West 0.72293531883793
6061 Balga 14.4 12685 29172 Category 2 5.245 Perth Suburb Stirling (City) Perth - North West 0.43483477307007
6066 Ballajura 17 18704 32552 Category 2 8.856 Perth Suburb Swan (City) Perth - North East 0.57458835094618
6031 Banksia Grove 38.1 9350 41756 Category 2 4.718 Perth Suburb Wanneroo (City) Perth - North West 0.22391991570074
6054 Bassendean 11.8 10313 40664 Category 2 7.272 Perth Suburb Bassendean (Town) Perth - North East 0.25361499114696
6053 Bayswater 10.6 14432 42900 Category 2 9.845 Perth Suburb Bayswater (City) Perth - North East 0.33641025641026
6107 Beckenham 14.2 7518 31252 Category 2 5.845 Perth Suburb Gosnells (City) Perth - South East 0.24056060412134
6063 Beechboro 17.1 9061 29744 Category 2 4.736 Perth Suburb Swan (City) Perth - North East 0.30463286713287
6164 Beeliar 25.2 7454 44668 Category 2 11.418 Perth Suburb Cockburn (City) Perth - South West 0.16687561565326
6104 Belmont 9.2 6785 38012 Category 2 4.374 Perth Suburb Belmont (City) Perth - South East 0.17849626433758
6063 Bennett Springs 19.1 5298 33644 Category 2 4.429 Perth Suburb Swan (City) Perth - North East 0.15747235762692
6102 Bentley 8.6 8782 22256 Category 2 5.377 Perth Suburb Canning (City) Perth - South East 0.39459022286125
6167 Bertram 34.4 6214 41132 Category 2 3.030 Perth Suburb Kwinana (City) Perth - South West 0.15107458912769
6163 Bibra Lake 17.8 5877 38012 Category 2 12.755 Perth Suburb Cockburn (City) Perth - South West 0.15460907081974
6149 Bull Creek 14.2 7746 33696 Category 2 4.162 Perth Suburb Melville (City) Perth - South West 0.22987891737892
6036 Butler 40.4 13278 37856 Category 2 5.328 Perth Suburb Wanneroo (City) Perth - North West 0.35075021132713
6122 Byford 44.9 14908 43368 Category 2 19.582 Perth Suburb Serpentine-Jarrahdale (Shire) Perth - South East 0.34375576461907
6111 Camillo 32 4408 29328 Category 2 2.581 Perth Suburb Armadale (City) Perth - South East 0.15030005455537
6107 Cannington 16.4 5929 29328 Category 2 4.023 Perth Suburb Canning (City) Perth - South East 0.20216175668303
6155 Canning Vale 22 33059 38272 Category 2 25.347 Perth Suburb Canning (City) Perth - South East 0.86379076086957
6230 Carey Park 172 5168 29172 Category 3 4.073 Bunbury Suburb Bunbury (City) Bunbury 0.17715617715618
6101 Carlisle 11.2 6475 36920 Category 2 2.542 Perth Suburb Victoria Park (Town) Perth - South East 0.17537919826652
6031 Carramar 36.4 7171 42224 Category 2 7.056 Perth Suburb Wanneroo (City) Perth - North West 0.16983232284956
6010 Claremont 8.6 8148 50128 Category 2 3.872 Perth Suburb Claremont (Town) Perth - Inner 0.16254388764762
6030 Clarkson 38.2 12967 37960 Category 2 6.498 Perth Suburb Wanneroo (City) Perth - North West 0.34159641728135
6105 Cloverdale 12.7 8069 33956 Category 2 3.970 Perth Suburb Belmont (City) Perth - South East 0.23763105194958
6225 Collie 199 7587 26156 Category 3 52.775 Urban locality Collie (Shire) Bunbury 0.29006728857623
6152 Como 6.5 14138 45292 Category 2 6.414 Perth Suburb South Perth (City) Perth - South East 0.31215225646913
6210 Coodanup 71.4 3932 23920 Category 2 4.721 Perth Suburb Mandurah (City) Mandurah 0.16438127090301
6163 Coolbellup 20.1 5323 32344 Category 2 3.107 Perth Suburb Cockburn (City) Perth - South West 0.16457457333663
6168 Cooloongup 50.5 6739 26312 Category 2 11.888 Perth Suburb Rockingham (City) Perth - South West 0.25611888111888
6009 Crawley 6 4095 14508 Category 2 1.420 Perth Suburb Perth (City) Perth - Inner 0.28225806451613
6028 Currambine 30.2 6912 39156 Category 2 3.148 Perth Suburb Joondalup (City) Perth - North West 0.17652467054857
6230 Dalyellup 180 8998 39728 Category 3 16.331 Bunbury Suburb Capel (Shire) Bunbury 0.22649013290375
6065 Darch 24.1 7086 38376 Category 2 3.138 Perth Suburb Wanneroo (City) Perth - North West 0.18464665415885
6211 Dawesville 86.6 5824 30160 Category 2 12.771 Perth Suburb Mandurah (City) Mandurah 0.19310344827586
6059 Dianella 9.3 23486 35412 Category 2 10.740 Perth Suburb Stirling (City) Perth - North West 0.66322150683384
6018 Doubleview 13.5 8404 49660 Category 2 2.599 Perth Suburb Stirling (City) Perth - North West 0.16923076923077
6210 Dudley Park 72.8 6240 28444 Category 2 7.116 Perth Suburb Mandurah (City) Mandurah 0.21937842778793
6023 Duncraig 19 15268 42588 Category 2 7.523 Perth Suburb Joondalup (City) Perth - North West 0.35850474312013
6107 East Cannington 17.9 5461 33280 Category 2 2.868 Perth Suburb Canning (City) Perth - South East 0.16409254807692
6158 East Fremantle 17.3 7376 48776 Category 2 3.138 Perth Suburb East Fremantle (Town) Perth - South West 0.15122191241594
6004 East Perth 2.1 10596 51584 Category 2 3.205 Perth Suburb Perth (City) Perth - Inner 0.20541253101737
6101 East Victoria Park 12.7 10071 43472 Category 2 3.729 Perth Suburb Victoria Park (Town) Perth - South East 0.23166635995583
6232 Eaton 161 8483 32604 Category 3 6.511 Bunbury Suburb Dardanup (Shire) Bunbury 0.26018279965648
6069 Ellenbrook 28.7 22681 39520 Category 2 17.873 Perth Suburb Swan (City) Perth - North East 0.57391194331984
6210 Erskine 75.9 4665 25480 Category 2 3.867 Perth Suburb Mandurah (City) Mandurah 0.18308477237049
6210 Falcon 81.5 5164 28236 Category 2 6.445 Perth Suburb Mandurah (City) Mandurah 0.1828870944893
6058 Forrestfield 23.7 12690 36972 Category 2 17.079 Perth Suburb Kalamunda (City) Perth - South East 0.34323271665044
6160 Fremantle 17.7 8211 42484 Category 2 5.531 Perth Suburb Fremantle (City) Perth - South West 0.19327276151022
6064 Girrawheen 19.5 8759 25428 Category 2 4.094 Perth Suburb Wanneroo (City) Perth - North West 0.34446279691678
6110 Gosnells 34.1 20293 29484 Category 2 15.620 Perth Suburb Gosnells (City) Perth - South East 0.68827160493827
6210 Greenfields 68.5 9855 24908 Category 2 9.961 Perth Suburb Mandurah (City) Mandurah 0.39565601413201
6024 Greenwood 18.3 9614 39884 Category 2 5.447 Perth Suburb Joondalup (City) Perth - North West 0.24104904222245
6210 Halls Head 77 13870 32604 Category 2 10.380 Perth Suburb Mandurah (City) Mandurah 0.42540792540793
6163 Hamilton Hill 22.4 10387 31616 Category 2 6.615 Perth Suburb Cockburn (City) Perth - South West 0.32853618421053
6112 Harrisdale 27.8 9076 49868 Category 2 5.775 Perth Suburb Armadale (City) Perth - South East 0.18200048127055
6027 Heathridge 26.7 6661 38584 Category 2 3.800 Perth Suburb Joondalup (City) Perth - North West 0.17263632593821
6057 High Wycombe 27.3 12308 39468 Category 2 10.469 Perth Suburb Kalamunda (City) Perth - South East 0.31184757271714
6025 Hillarys 23.8 10808 44044 Category 2 6.252 Perth Suburb Joondalup (City) Perth - North West 0.2453909726637
6110 Huntingdale 30.9 8690 35464 Category 2 4.794 Perth Suburb Gosnells (City) Perth - South East 0.24503722084367
6018 Innaloo 12 8251 48152 Category 2 3.183 Perth Suburb Stirling (City) Perth - North West 0.17135321481974
6027 Joondalup 27.8 9090 36192 Category 2 10.679 Perth Suburb Joondalup (City) Perth - North West 0.25116047745358
6076 Kalamunda 30.3 6970 35152 Category 2 10.587 Perth Suburb Kalamunda (City) Perth - South East 0.19828174783796
6163 Kardinya 18.8 8730 35152 Category 2 4.383 Perth Suburb Melville (City) Perth - South West 0.24835002275831
6018 Karrinyup 13.9 9283 43056 Category 2 6.471 Perth Suburb Stirling (City) Perth - North West 0.21560293571163
6111 Kelmscott 32 10462 31616 Category 2 14.942 Perth Suburb Armadale (City) Perth - South East 0.33090840080972
6107 Kenwick 21.7 5688 31356 Category 2 9.872 Perth Suburb Gosnells (City) Perth - South East 0.18140068886338
6105 Kewdale 13 6891 35516 Category 2 8.405 Perth Suburb Belmont (City) Perth - South East 0.19402522806622
6026 Kingsley 20.9 13059 38896 Category 2 7.854 Perth Suburb Joondalup (City) Perth - North West 0.33574146441794
6028 Kinross 32.3 6890 39988 Category 2 2.812 Perth Suburb Joondalup (City) Perth - North West 0.17230169050715
6064 Koondoola 22.8 4055 23036 Category 2 3.520 Perth Suburb Wanneroo (City) Perth - North West 0.17602882444869
6065 Landsdale 26.4 12206 42172 Category 2 6.687 Perth Suburb Wanneroo (City) Perth - North West 0.2894337475102
6147 Langford 27.3 5671 25688 Category 2 3.242 Perth Suburb Gosnells (City) Perth - South East 0.22076455932731
6149 Leeming 15.7 10730 39884 Category 2 7.455 Perth Suburb Melville (City) Perth - South West 0.26903018754388
6076 Lesmurdie 26.4 8437 35620 Category 2 13.810 Perth Suburb Kalamunda (City) Perth - South East 0.23686131386861
6109 Maddington 30.6 11371 28444 Category 2 10.844 Perth Suburb Gosnells (City) Perth - South East 0.39976796512446
6210 Mandurah 70.7 7837 25688 Category 2 7.157 Perth Suburb Mandurah (City) Mandurah 0.30508408595453
6064 Marangaroo 21.8 10592 28496 Category 2 4.793 Perth Suburb Wanneroo (City) Perth - North West 0.37170129140932
6285 Margaret River 268 7654 36400 Category 3 61.347 Urban locality Augusta-Margaret River (Shire) Bunbury 0.21027472527473
6051 Maylands 5.3 12577 46332 Category 2 5.005 Perth Suburb Bayswater (City) Perth - North East 0.27145385478719
6210 Meadow Springs 67.2 8195 31772 Category 2 4.856 Perth Suburb Mandurah (City) Mandurah 0.25793151202317
6030 Merriwa 38.8 5489 27560 Category 2 2.292 Perth Suburb Wanneroo (City) Perth - North West 0.19916545718433
6056 Midland 18 5972 31928 Category 2 4.193 Perth Suburb Swan (City) Perth - North East 0.18704585316963
6030 Mindarie 38.1 7520 40144 Category 2 4.822 Perth Suburb Wanneroo (City) Perth - North West 0.18732562774014
6061 Mirrabooka 14.2 8110 22516 Category 2 4.990 Perth Suburb Stirling (City) Perth - North West 0.36018831053473
6062 Morley 8.6 21530 32500 Category 2 10.499 Perth Suburb Bayswater (City) Perth - North East 0.66246153846154
6012 Mosman Park 12.3 8757 46488 Category 2 4.347 Perth Suburb Mosman Park (Town) Perth - Inner 0.18837119256582
6050 Mount Lawley 4.1 11125 48464 Category 2 4.343 Perth Suburb Stirling (City) Perth - Inner 0.22955183228788
6009 Nedlands 5.7 10194 47788 Category 2 5.324 Perth Suburb Nedlands (City) Perth - Inner 0.21331715074914
6061 Nollamara 10.4 11570 36400 Category 2 3.734 Perth Suburb Stirling (City) Perth - North West 0.31785714285714
6062 Noranda 13.7 7979 33072 Category 2 4.942 Perth Suburb Bayswater (City) Perth - North East 0.24126149008224
6401 Northam 108 6548 30108 Category 3 26.784 Urban locality Northam (Shire) Western Australia - Wheat Belt 0.21748372525575
6006 North Perth 4.6 8744 49036 Category 2 3.067 Perth Suburb Vincent (City) Perth - Inner 0.17831797047067
6027 Ocean Reef 29.9 7840 39520 Category 2 5.265 Perth Suburb Joondalup (City) Perth - North West 0.19838056680162
6167 Orelia 35.1 4701 28028 Category 2 2.928 Perth Suburb Kwinana (City) Perth - South West 0.16772513201085
6025 Padbury 21.5 8183 40976 Category 2 6.035 Perth Suburb Joondalup (City) Perth - North West 0.19970226474034
6157 Palmyra 15.6 6950 43992 Category 2 3.143 Perth Suburb Melville (City) Perth - South West 0.1579832696854
6147 Parkwood 18.5 6032 34736 Category 2 3.663 Perth Suburb Canning (City) Perth - South East 0.17365269461078
6167 Parmelia 38.3 6010 28028 Category 2 4.117 Perth Suburb Kwinana (City) Perth - South West 0.21442842871414
6000 Perth 1 11425 49348 Category 2 4.563 Major urban locality Perth (City) Perth - Inner 0.23151900786253
6112 Piara Waters 26.7 9116 52884 Category 2 6.689 Perth Suburb Armadale (City) Perth - South East 0.17237727857197
6208 Pinjarra 82.5 4910 25740 Category 2 19.152 Urban locality Murray (Shire) Mandurah 0.19075369075369
6172 Port Kennedy 57.4 13777 35360 Category 2 21.211 Perth Suburb Rockingham (City) Perth - South West 0.38962104072398
6107 Queens Park 15.7 6655 33072 Category 2 2.625 Perth Suburb Canning (City) Perth - South East 0.20122762457668
6030 Quinns Rocks 39.4 8734 37492 Category 2 4.180 Perth Suburb Wanneroo (City) Perth - North West 0.23295636402433
6148 Riverton 16.6 5643 30732 Category 2 2.646 Perth Suburb Canning (City) Perth - South East 0.18361967981257
6103 Rivervale 10.1 10366 39572 Category 2 3.341 Perth Suburb Belmont (City) Perth - South East 0.26195289598706
6168 Rockingham 46.9 14428 29172 Category 2 12.789 Perth Suburb Rockingham (City) Perth - South West 0.49458384752502
6111 Roleystone 35.7 6634 38948 Category 2 38.519 Perth Suburb Armadale (City) Perth - South East 0.17032967032967
6169 Safety Bay 50.9 7407 31096 Category 2 4.579 Perth Suburb Rockingham (City) Perth - South West 0.23819783895035
6019 Scarborough 15.4 15467 55172 Category 2 4.992 Perth Suburb Stirling (City) Perth - North West 0.28034147756108
6173 Secret Harbour 61 12073 42900 Category 2 6.545 Perth Suburb Rockingham (City) Perth - South West 0.28142191142191
6112 Seville Grove 36.2 10270 35672 Category 2 4.602 Perth Suburb Armadale (City) Perth - South East 0.28790087463557
6020 Sorrento 21.6 7338 44252 Category 2 3.575 Perth Suburb Joondalup (City) Perth - North West 0.1658230136491
6230 South Bunbury 171 8419 34372 Category 3 6.439 Bunbury Suburb Bunbury (City) Bunbury 0.24493774002095
6110 Southern River 26 10350 42796 Category 2 13.215 Perth Suburb Gosnells (City) Perth - South East 0.241845032246
6164 South Lake 20.8 5866 36452 Category 2 3.216 Perth Suburb Cockburn (City) Perth - South West 0.16092395478986
6151 South Perth 4.8 12053 51792 Category 2 5.177 Perth Suburb South Perth (City) Perth - South East 0.23271933889404
6163 Spearwood 24.7 10034 32344 Category 2 6.096 Perth Suburb Cockburn (City) Perth - South West 0.31022755379669
6021 Stirling 13 9676 40612 Category 2 4.849 Perth Suburb Stirling (City) Perth - North West 0.23825470304344
6008 Subiaco 3.5 9202 59592 Category 2 3.129 Perth Suburb Subiaco (City) Perth - Inner 0.15441670022822
6164 Success 25.6 10148 44304 Category 2 6.050 Perth Suburb Cockburn (City) Perth - South West 0.22905381003973
6056 Swan View 21.6 7907 33228 Category 2 7.438 Perth Suburb Mundaring (Shire) Perth - North East 0.23796195979295
6065 Tapping 35.7 9464 43264 Category 2 3.469 Perth Suburb Wanneroo (City) Perth - North West 0.21875
6108 Thornlie 31.1 23153 32552 Category 2 11.591 Perth Suburb Gosnells (City) Perth - South East 0.71126198083067
6060 Tuart Hill 9.3 7012 41340 Category 2 2.152 Perth Suburb Stirling (City) Perth - North West 0.16961780358007
6100 Victoria Park 9.5 8777 44044 Category 2 2.619 Perth Suburb Victoria Park (Town) Perth - South East 0.19927799473254
6169 Waikiki 52.4 12396 33124 Category 2 10.241 Perth Suburb Rockingham (City) Perth - South West 0.37423016543896
6065 Wanneroo 29.4 12067 33852 Category 2 20.494 Perth Suburb Wanneroo (City) Perth - North West 0.35646342904407
6169 Warnbro 53.8 10769 31824 Category 2 13.908 Perth Suburb Rockingham (City) Perth - South West 0.33839240824535
6170 Wellard 38.8 9096 45240 Category 2 16.333 Perth Suburb Kwinana (City) Perth - South West 0.20106100795756
6014 Wembley 7.1 11301 47944 Category 2 4.252 Perth Suburb Cambridge (Town) Perth - Inner 0.23571249791423
6280 West Busselton 223 8517 29224 Category 3 8.169 Busselton Suburb Busselton (City) Bunbury 0.29143854366274
6061 Westminster 17.5 6203 32136 Category 2 2.305 Perth Suburb Stirling (City) Perth - North West 0.19302340054767
6155 Willetton 14.9 18187 32760 Category 2 8.743 Perth Suburb Canning (City) Perth - South East 0.55515873015873
6107 Wilson 12.4 6376 27768 Category 2 3.975 Perth Suburb Canning (City) Perth - South East 0.22961682512244
6150 Winthrop 15.2 5907 35152 Category 2 3.479 Perth Suburb Melville (City) Perth - South West 0.16804164770141
6026 Woodvale 24.3 9276 38688 Category 2 7.360 Perth Suburb Joondalup (City) Perth - North West 0.23976426799007
6035 Yanchep 56.8 8868 35932 Category 2 218.521 Rural locality Wanneroo (City) Perth - North West 0.24679951018591
6164 Yangebup 23.9 7479 38376 Category 2 6.020 Perth Suburb Cockburn (City) Perth - South West 0.19488742964353
6060 Yokine 8.5 11542 40976 Category 2 4.852 Perth Suburb Stirling (City) Perth - North West 0.28167707926591
Postcode Name Distance from Perth CBD (km) Population Median Income Category Area (sq km) Urban Area Type Local Government Region rank population by median income

Regional Australia's list for other States

You are currently on a webpage that contains all postcodes and suburbs in Queensland that are eligible for regional Visa.

You may wish to explore other states or all regional areas in Australia.

You may wish to visit the following pages for other regional Areas.

  1. Visit regional areas in complete Australia to explore the best regions all over Australia.
  2. Visit VIC Regions to explore the best areas in Victoria.
  3. Visit regional areas in South Australia to find out the best regional areas in SA.
  4. Visit NSW Regions to find out the best regional areas in NSW.
  5. Visit regional areas in ACT – Australian Capital Territory.
  6. Visit regional areas in Northern Territory to explore NT’s eligible areas.
  7. Visit regional areas in Queensland. 
  8. Visit Tasmania regional areas to explore the best regional in TAS.
Search with Suburbs Name(s) or Postcode(s)

Know a suburb name. Just enter the name and find out if its an eligible regional area or not?

Search
Find a regional area near a suburb you know

Trying to find out regional areas near a known suburb. Enter the suburb name to find nearest regional areas.

Search
Search the Suburbs with Best Median Income

Income is your concern. Search the regional areas with the best median Income in Victoria

Search
Regional Areas with Greater Population

More population, better economic activities. Search the regional areas with the highest population

Search
Best Regional Areas Near Perth

Want to live in a regional area near Perth. Search the suburbs close to Perth
City/CBD

Search
Migration Agent Suggested Best Regional Areas
Expert's Ranking by "Sidra Shahab"

Let us suggest you the best regional areas identified by the experts at Brilliant Migration Club.

Search