Victoria Skilled Occupation List 2022-2023
Free Victoria Skilled Occupation List (Sol) for applicants looking to search their Occupation in Victoria skilled migration occupation lists.
Free Tasmania Skilled Occupation List (TSOL)Â for applicants looking to search their Occupation in Tasmanian Skilled Occupation List.
Victoria Skilled Occupation List Search Box
Victoria Occupation List Details(Click to see list details)
Please search an occupation above to see the details of occupation Victoria Skilled Occupation List
Description
Skill Level:
Alternative Title
Specialisations
Description
Indicative Skill Level:
Tasks
Occupations in this Unit Group
 Victoria Skilled Occupation List SEARCH for free
Enter your desired occupation in the “Victoria Skilled Occupation List” box above, and you will see your occupation’s availability in all types of Victoria Skilled Occupation lists.
For example, enter your occupation names above in the SEARCH BOX above, like a “social worker“, “mechanical engineer“, “livestock farmer“, “mining engineer“, or other desired occupation. The system will let you know how many VIC Skilled Occupation lists have your occupation listed.
Become the Member
We had an unfortunate event and our IT system was under attack.
For a limited time, our watchlist occupation mechanism is paused for some time.
Sorry for the inconvenience.
Thank you
Anzsco Code | Occupation | Assessing Authority |
---|
Anzsco Code | Occupation | Assessing Authority |
---|
Anzsco Code | Occupation | Assessing Authority |
---|
Anzsco Code | Occupation | Subclass 190 | Subclass 491 | Last Updated At |
---|---|---|---|---|
134212 | Nursing Clinical Director | Available | Available | 22-March-2023 |
234915 | Exercise Physiologist (subclass 491 only) | Not Available | Available | 22-March-2023 |
241111 | Early Childhood (Pre-primary School) Teacher | Available | Available | 22-March-2023 |
241311 | Middle School Teacher | Available | Available | 22-March-2023 |
241411 | Secondary School Teacher | Available | Available | 22-March-2023 |
241511 | Special Needs Teacher | Available | Available | 22-March-2023 |
241512 | Teacher of the Hearing Impaired | Available | Available | 22-March-2023 |
241513 | Teacher of the Sight Impaired | Available | Available | 22-March-2023 |
241599 | Special Education Teacher (nec) | Available | Available | 22-March-2023 |
251111 | Dietitian | Available | Available | 22-March-2023 |
251211 | Medical Diagnostic Radiographer | Available | Available | 22-March-2023 |
251212 | Medical Radiation Therapist | Available | Available | 22-March-2023 |
251213 | Nuclear Medicine Technologist | Available | Available | 22-March-2023 |
251214 | Sonographer | Available | Available | 22-March-2023 |
251411 | Optometrist | Available | Available | 22-March-2023 |
251412 | Orthoptist | Available | Available | 22-March-2023 |
251511 | Hospital Pharmacist | Available | Available | 22-March-2023 |
251513 | Retail Pharmacist | Available | Available | 22-March-2023 |
251912 | Orthotist Or Prosthetist | Available | Available | 22-March-2023 |
252311 | Dental Specialist | Available | Available | 22-March-2023 |
252312 | Dentist (subclass 491 only) | Not Available | Available | 22-March-2023 |
252411 | Occupational Therapist | Available | Available | 22-March-2023 |
252511 | Physiotherapist | Available | Available | 22-March-2023 |
252611 | Podiatrist | Available | Available | 22-March-2023 |
252711 | Audiologist | Available | Available | 22-March-2023 |
252712 | Speech Pathologist | Available | Available | 22-March-2023 |
253111 | General Practitioner | Available | Available | 22-March-2023 |
253112 | Resident Medical Officer | Available | Available | 22-March-2023 |
253211 | Anaesthetist (subclass 491 only) | Not Available | Available | 22-March-2023 |
253311 | Specialist Physician (General Medicine) | Available | Available | 22-March-2023 |
253312 | Cardiologist | Available | Available | 22-March-2023 |
253313 | Clinical Haematologist | Available | Available | 22-March-2023 |
253314 | Medical Oncologist | Available | Available | 22-March-2023 |
253315 | Endocrinologist | Available | Available | 22-March-2023 |
253316 | Gastroenterologist | Available | Available | 22-March-2023 |
253317 | Intensive Care Specialist | Available | Available | 22-March-2023 |
253318 | Neurologist | Available | Available | 22-March-2023 |
253321 | Paediatrician | Available | Available | 22-March-2023 |
253322 | Renal Medicine Specialist | Available | Available | 22-March-2023 |
253323 | Rheumatologist | Available | Available | 22-March-2023 |
253324 | Thoracic Medicine Specialist | Available | Available | 22-March-2023 |
253399 | Specialist Physicians (nec) | Available | Available | 22-March-2023 |
253411 | Psychiatrist | Available | Available | 22-March-2023 |
253511 | Surgeon (General) | Available | Available | 22-March-2023 |
253512 | Cardiothoracic Surgeon | Available | Available | 22-March-2023 |
253513 | Neurosurgeon | Available | Available | 22-March-2023 |
253514 | Orthopaedic Surgeon | Available | Available | 22-March-2023 |
253515 | Otorhinolaryngologist | Available | Available | 22-March-2023 |
253516 | Paediatric Surgeon | Available | Available | 22-March-2023 |
253517 | Plastic And Reconstructive Surgeon | Available | Available | 22-March-2023 |
253518 | Urologist | Available | Available | 22-March-2023 |
253521 | Vascular Surgeon | Available | Available | 22-March-2023 |
253911 | Dermatologist | Available | Available | 22-March-2023 |
253912 | Emergency Medicine Specialist | Available | Available | 22-March-2023 |
253913 | Obstetrician And Gynaecologist | Available | Available | 22-March-2023 |
253914 | Ophthalmologist | Available | Available | 22-March-2023 |
253915 | Pathologist | Available | Available | 22-March-2023 |
253917 | Diagnostic And Interventional Radiologist | Available | Available | 22-March-2023 |
253918 | Radiation Oncologist | Available | Available | 22-March-2023 |
253999 | Medical Practitioners (nec) | Available | Available | 22-March-2023 |
254111 | Midwife | Available | Available | 22-March-2023 |
254311 | Nurse Manager | Available | Available | 22-March-2023 |
254411 | Nurse Practitioner | Available | Available | 22-March-2023 |
254412 | Registered Nurse (Aged Care) | Available | Available | 22-March-2023 |
254413 | Registered Nurse (Child And Family Health) | Available | Available | 22-March-2023 |
254414 | Registered Nurse (Community Health) | Available | Available | 22-March-2023 |
254415 | Registered Nurse (Critical Care And Emergency) | Available | Available | 22-March-2023 |
254416 | Registered Nurse (Developmental Disability) | Available | Available | 22-March-2023 |
254417 | Registered Nurse (Disability And Rehabilitation) | Available | Available | 22-March-2023 |
254418 | Registered Nurse (Medical) | Available | Available | 22-March-2023 |
254421 | Registered Nurse (Medical Practice) | Available | Available | 22-March-2023 |
254422 | Registered Nurse (Mental Health) | Available | Available | 22-March-2023 |
254423 | Registered Nurse (Perioperative) | Available | Available | 22-March-2023 |
254424 | Registered Nurse (Surgical) | Available | Available | 22-March-2023 |
254425 | Registered Nurse (Paediatrics) | Available | Available | 22-March-2023 |
254499 | Registered Nurses (nec) | Available | Available | 22-March-2023 |
272199 | Counsellors (nec) | Available | Available | 22-March-2023 |
272311 | Clinical Psychologist | Available | Available | 22-March-2023 |
272312 | Educational Psychologist | Available | Available | 22-March-2023 |
272313 | Organisational Psychologist | Available | Available | 22-March-2023 |
272314 | Psychotherapist | Available | Available | 22-March-2023 |
272399 | Psychologists (nec) | Available | Available | 22-March-2023 |
272511 | Social Worker | Available | Available | 22-March-2023 |
272613 | Welfare Worker | Available | Available | 22-March-2023 |
411111 | Ambulance Officer | Available | Available | 22-March-2023 |
411112 | Intensive Care Ambulance Paramedic | Available | Available | 22-March-2023 |
411211 | Dental Hygienist (subclass 491 only) | Not Available | Available | 22-March-2023 |
411213 | Dental Technician | Available | Available | 22-March-2023 |
411214 | Dental Therapist (subclass 491 only) | Not Available | Available | 22-March-2023 |
411411 | Enrolled Nurse | Available | Available | 22-March-2023 |
411711 | Community Worker | Available | Available | 22-March-2023 |
411716 | Youth Worker | Available | Available | 22-March-2023 |
Visa Types:
- Skilled Independent Visa Subclass 189.
- Skilled Nominated Visa Subclass 190.
- Skilled work Regional (Provisional) visa Subclass 491 ( State and Territory Nominated)
- Skilled work Regional (Provisional) visa Subclass 491 ( Family Sponsored)
- Employer Nomination Scheme (ENS) Visa (Subclass 186)
- Training Visa Subclass 407
- Temporary Graduate Visa Subclass 485
- Temporary Skills Shortage Visa Subclass 482
- Regional Sponsor Migration Scheme (RSMS) Visa Subclass 187.
- Skilled Employer-Sponsored Regional (Provisional) visa Subclass 494.
State and Territories Skilled Occupation Lists:
The following Lists are included from the Australian States and Territories.
- All Australia Skilled Occupation list
- Victoria Skilled Occupation List.
- NSW Skilled Occupation List.
- South Australia Skilled Occupation List.
- ACT Critical Skills List.
- Queensland Skilled Occupation List
- Tasmania Skilled Occupation List
- Western Australia Skilled Migration Occupation List.
- Western Australia Graduate Occupation List
- Northern Territory Skilled Occupation List.